Home > Keighley House Prices > Woodlands Rise

Sold House Prices in Woodlands Rise

This page displays sold house prices for Woodlands Rise in Keighley.

Advertisements

Woodlands Rise in Haworth, Keighley consists predominantly of semi-detached houses. Properties on Woodlands Rise typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Woodlands Rise, Haworth BD22 8AJ
    £25,000 Semi-detached house, Freehold 19th September 1997
  • 3 Woodlands Rise, Haworth BD22 8AJ
    £48,995 Semi-detached house, Freehold 31st August 2001
  • 10 Woodlands Rise, Haworth BD22 8AJ
    £120,000 Terraced house, Freehold 2nd August 2013
  • 15 Woodlands Rise, Haworth BD22 8AJ
    £130,000 Semi-detached house, Freehold 6th May 2015
  • 15 Woodlands Rise, Haworth BD22 8AJ
    £135,000 Semi-detached house, Freehold 21st September 2007
  • 15 Woodlands Rise, Haworth BD22 8AJ
    £36,000 Semi-detached house, Freehold 21st March 1997
  • 17 Woodlands Rise, Haworth BD22 8AJ
    £74,000 Semi-detached house, Freehold 2nd December 2002
  • 17 Woodlands Rise, Haworth BD22 8AJ
    £127,000 Semi-detached house, Freehold 29th February 2008
  • 20 Woodlands Rise, Haworth BD22 8AJ
    £60,000 Terraced house, Freehold 28th March 2003
  • 20 Woodlands Rise, Haworth BD22 8AJ
    £101,000 Terraced house, Freehold 28th January 2005
  • 22 Woodlands Rise, Haworth BD22 8AJ
    £65,000 Terraced house, Freehold 14th March 2003
  • 24 Woodlands Rise, Haworth BD22 8AJ
    £93,000 Semi-detached house, Freehold 25th April 2012
  • 24 Woodlands Rise, Haworth BD22 8AJ
    £40,000 Semi-detached house, Freehold 9th January 1998
  • 26 Woodlands Rise, Haworth BD22 8AJ
    £119,000 Semi-detached house, Freehold 28th February 2013
  • 26 Woodlands Rise, Haworth BD22 8AJ
    £58,000 Semi-detached house, Freehold 19th December 2001
  • 26 Woodlands Rise, Haworth BD22 8AJ
    £117,000 Semi-detached house, Freehold 22nd July 2005
  • 30 Woodlands Rise, Haworth BD22 8AJ
    £40,000 Semi-detached house, Freehold 4th June 1997
  • 31 Woodlands Rise, Haworth BD22 8AJ
    £47,000 Semi-detached house, Freehold 9th March 2001
  • 31 Woodlands Rise, Haworth BD22 8AJ
    £43,950 Semi-detached house, Freehold 5th July 1996
  • 33 Woodlands Rise, Haworth BD22 8AJ
    £129,950 Semi-detached house, Freehold 11th April 2014
  • 34 Woodlands Rise, Haworth BD22 8AJ
    £115,000 Semi-detached house, Freehold 29th June 2007
  • 35 Woodlands Rise, Haworth BD22 8AJ
    £39,000 Semi-detached house, Freehold 28th April 1998
  • 35 Woodlands Rise, Haworth BD22 8AJ
    £44,000 Semi-detached house, Freehold 4th June 1999
  • 35 Woodlands Rise, Haworth BD22 8AJ
    £89,000 Semi-detached house, Freehold 27th October 2003
  • 37 Woodlands Rise, Haworth BD22 8AJ
    £154,995 Semi-detached house, Freehold 10th October 2005
  • 38 Woodlands Rise, Haworth BD22 8AJ
    £136,000 Semi-detached house, Freehold 29th July 2014
  • 40 Woodlands Rise, Haworth BD22 8AJ
    £122,000 Semi-detached house, Freehold 28th September 2012
  • 42 Woodlands Rise, Haworth BD22 8AJ
    £80,500 Semi-detached house, Freehold 28th April 2010
  • 44 Woodlands Rise, Haworth BD22 8AJ
    £160,000 Semi-detached house, Freehold 26th March 2010
  • 46 Woodlands Rise, Haworth BD22 8AJ
    £135,000 Semi-detached house, Freehold 23rd May 2014
  • 46 Woodlands Rise, Haworth BD22 8AJ
    £120,000 Semi-detached house, Freehold 5th April 2007
  • 46 Woodlands Rise, Haworth BD22 8AJ
    £43,950 Semi-detached house, Freehold 14th June 1996
  • 48 Woodlands Rise, Haworth BD22 8AJ
    £120,000 Semi-detached house, Freehold 26th March 2010
  • Advertisements

    All sold house price data on Keighley .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodlands Rise

    Map showing Woodlands Rise in Keighley.