Home > Keighley House Prices > Sycamore Grove

Sold House Prices in Sycamore Grove

This page displays sold house prices for Sycamore Grove in Keighley.

Advertisements

Sycamore Grove in Keighley BD20 consists predominantly of semi-detached houses. Properties on Sycamore Grove typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 3 Sycamore Grove, Keighley BD20 7SW
    £105,000 Semi-detached house, Freehold 12th December 2002
  • 3 Sycamore Grove, Keighley BD20 7SW
    £170,000 Detached house, Freehold 25th September 2014
  • 4 Sycamore Grove, Keighley BD20 7SW
    £67,000 Terraced house, Freehold 29th May 1998
  • 6 Sycamore Grove, Keighley BD20 7SW
    £120,000 Semi-detached house, Freehold 29th August 2003
  • 9 Sycamore Grove, Keighley BD20 7SW
    £69,950 Semi-detached house, Freehold 4th May 2001
  • 11 Sycamore Grove, Keighley BD20 7SW
    £154,000 Semi-detached house, Freehold 2nd July 2014
  • 11 Sycamore Grove, Keighley BD20 7SW
    £53,000 Semi-detached house, Freehold 30th November 1995
  • 12 Sycamore Grove, Keighley BD20 7SW
    £159,000 Detached house, Freehold 14th November 2005
  • 12 Sycamore Grove, Keighley BD20 7SW
    £74,500 Detached house, Freehold 10th August 2001
  • 12 Sycamore Grove, Keighley BD20 7SW
    £120,000 Detached house, Freehold 16th June 2003
  • 12 Sycamore Grove, Keighley BD20 7SW
    £62,000 Detached house, Freehold 23rd August 1999
  • 12 Sycamore Grove, Keighley BD20 7SW
    £57,000 Detached house, Freehold 28th April 1998
  • 14 Sycamore Grove, Keighley BD20 7SW
    £110,000 Terraced house, Freehold 25th October 2007
  • 14 Sycamore Grove, Keighley BD20 7SW
    £60,000 Terraced house, Freehold 11th September 1998
  • 15 Sycamore Grove, Keighley BD20 7SW
    £95,000 Semi-detached house, Freehold 31st October 2002
  • 15 Sycamore Grove, Keighley BD20 7SW
    £59,000 Semi-detached house, Freehold 26th January 1998
  • 18 Sycamore Grove, Keighley BD20 7SW
    £51,500 Semi-detached house, Freehold 22nd November 1996
  • 18 Sycamore Grove, Keighley BD20 7SW
    £174,000 Semi-detached house, Freehold 16th May 2008
  • 20 Sycamore Grove, Keighley BD20 7SW
    £141,500 Semi-detached house, Freehold 23rd November 2012
  • 20 Sycamore Grove, Keighley BD20 7SW
    £49,950 Semi-detached house, Freehold 10th October 1997
  • 22 Sycamore Grove, Keighley BD20 7SW
    £65,500 Detached house, Freehold 7th May 1998
  • 25 Sycamore Grove, Keighley BD20 7SW
    £47,000 Semi-detached house, Freehold 12th June 1996
  • 25 Sycamore Grove, Keighley BD20 7SW
    £50,000 Semi-detached house, Freehold 23rd January 1998
  • 26 Sycamore Grove, Keighley BD20 7SW
    £93,500 Semi-detached house, Freehold new build 9th April 2001
  • 26 Sycamore Grove, Keighley BD20 7SW
    £205,000 Semi-detached house, Freehold 30th April 2010
  • 27 Sycamore Grove, Keighley BD20 7SW
    £83,950 Semi-detached house, Freehold new build 19th May 2000
  • 28 Sycamore Grove, Keighley BD20 7SW
    £165,000 Semi-detached house, Freehold 6th February 2004
  • 28 Sycamore Grove, Keighley BD20 7SW
    £92,500 Semi-detached house, Freehold new build 16th March 2001
  • 29 Sycamore Grove, Keighley BD20 7SW
    £79,500 Semi-detached house, Freehold new build 18th July 2000
  • 30 Sycamore Grove, Keighley BD20 7SW
    £200,000 Semi-detached house, Freehold 17th June 2010
  • 30 Sycamore Grove, Keighley BD20 7SW
    £92,500 Semi-detached house, Freehold new build 17th January 2001
  • 31 Sycamore Grove, Keighley BD20 7SW
    £196,000 Semi-detached house, Freehold 5th November 2010
  • 31 Sycamore Grove, Keighley BD20 7SW
    £178,500 Semi-detached house, Freehold 7th July 2006
  • 31 Sycamore Grove, Keighley BD20 7SW
    £83,000 Semi-detached house, Freehold new build 4th December 2000
  • 32 Sycamore Grove, Keighley BD20 7SW
    £180,000 Semi-detached house, Freehold 23rd August 2006
  • 32 Sycamore Grove, Keighley BD20 7SW
    £92,500 Semi-detached house, Freehold new build 18th December 2000
  • 33 Sycamore Grove, Keighley BD20 7SW
    £192,000 Semi-detached house, Freehold 29th January 2010
  • 33 Sycamore Grove, Keighley BD20 7SW
    £79,500 Semi-detached house, Freehold new build 16th June 2000
  • 33 Sycamore Grove, Keighley BD20 7SW
    £180,000 Semi-detached house, Freehold 23rd February 2010
  • 35 Sycamore Grove, Keighley BD20 7SW
    £79,500 Semi-detached house, Freehold new build 5th May 2000
  • 37 Sycamore Grove, Keighley BD20 7SW
    £79,000 Semi-detached house, Freehold new build 29th June 2000
  • 37 Sycamore Grove, Keighley BD20 7SW
    £197,000 Semi-detached house, Freehold 2nd June 2010
  • 39 Sycamore Grove, Keighley BD20 7SW
    £79,500 Detached house, Freehold new build 12th May 2000
  • 41 Sycamore Grove, Keighley BD20 7SW
    £192,000 Semi-detached house, Freehold 18th December 2014
  • 41 Sycamore Grove, Keighley BD20 7SW
    £187,500 Semi-detached house, Freehold 8th April 2011
  • 41 Sycamore Grove, Keighley BD20 7SW
    £81,500 Semi-detached house, Freehold new build 26th May 2000
  • Advertisements

    All sold house price data on Keighley .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sycamore Grove

    Map showing Sycamore Grove in Keighley.