Home > Keighley House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Keighley.

Advertisements

Main Road in Eastburn, Keighley consists predominantly of terraced houses. Properties on Main Road typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 2 Main Road, Eastburn BD20 8UA
    £34,500 Terraced house, Freehold 24th July 1998
  • 2 Main Road, Eastburn BD20 8UA
    £49,950 Terraced house, Freehold 23rd September 2002
  • 2 Main Road, Eastburn BD20 8UA
    £36,000 Terraced house, Freehold 21st March 1997
  • 3 Main Road, Eastburn BD20 8TZ
    £104,000 Semi-detached house, Freehold 30th July 2002
  • 3 Main Road, Eastburn BD20 8TZ
    £69,500 Semi-detached house, Freehold 23rd January 1998
  • 8 Main Road, Eastburn BD20 8UA
    £52,950 Terraced house, Freehold 20th December 2002
  • 8a Main Road, Eastburn BD20 8UA
    £74,000 Terraced house, Freehold 17th January 2014
  • 8a Main Road, Eastburn BD20 8UA
    £88,500 Terraced house, Freehold 23rd March 2007
  • 8a Main Road, Eastburn BD20 8UA
    £65,000 Terraced house, Freehold 16th April 2004
  • 9 Main Road, Eastburn BD20 8TZ
    £79,950 Terraced house, Freehold 18th June 2004
  • 10 Main Road, Eastburn BD20 7SN
    £125,000 Semi-detached house, Freehold 25th June 2010
  • 10 Main Road, Eastburn BD20 7SN
    £150,000 Terraced house, Freehold 30th April 2010
  • 10 Main Road, Eastburn BD20 7SN
    £39,000 Semi-detached house, Freehold 23rd March 2001
  • 10 Main Road, Eastburn BD20 7SN
    £125,000 Terraced house, Freehold 26th February 2004
  • 12 Main Road, Eastburn BD20 7SN
    £35,000 Semi-detached house, Freehold 16th January 1998
  • 13 Main Road, Eastburn BD20 8TZ
    £37,500 Terraced house, Freehold 30th November 2001
  • 13 Main Road, Eastburn BD20 8TZ
    £32,000 Terraced house, Freehold 7th January 2000
  • 13 Main Road, Eastburn BD20 8TZ
    £85,000 Terraced house, Freehold 19th May 2006
  • 21 - 23 Main Road, Eastburn BD20 7SJ
    £146,500 Terraced house, Freehold 12th May 2005
  • 27 Main Road, Eastburn BD20 7SJ
    £40,000 Terraced house, Freehold 31st March 1995
  • 27 Main Road, Eastburn BD20 7SJ
    £109,000 Terraced house, Freehold 26th November 2004
  • 27 Main Road, Eastburn BD20 7SJ
    £47,500 Terraced house, Freehold 30th June 2000
  • 27 Main Road, Eastburn BD20 7SJ
    £128,500 Terraced house, Freehold 19th September 2014
  • 29 Main Road, Eastburn BD20 7SJ
    £113,500 Terraced house, Freehold 2nd May 2012
  • 29 Main Road, Eastburn BD20 7SJ
    £90,000 Terraced house, Freehold 15th March 2006
  • 32 Main Road, Eastburn BD20 7SN
    £119,000 Terraced house, Freehold 5th July 2013
  • 32 Main Road, Eastburn BD20 7SN
    £98,500 Semi-detached house, Freehold 29th October 2004
  • 33 Main Road, Eastburn BD20 7SJ
    £20,000 Terraced house, Freehold 16th June 2000
  • 34 Main Road, Eastburn BD20 7SN
    £24,868 Terraced house, Leasehold 10th May 1996
  • 34 Main Road, Eastburn BD20 7SN
    £28,000 Terraced house, Leasehold 26th March 1999
  • 34 Main Road, Eastburn BD20 7SN
    £25,000 Terraced house, Leasehold 8th August 1997
  • 36a Main Road, Eastburn BD20 7SN
    £64,950 Terraced house, Freehold 21st November 2002
  • 36b Main Road, Eastburn BD20 7SN
    £27,000 Terraced house, Freehold 30th March 2001
  • 39 Main Road, Eastburn BD20 7SJ
    £97,000 Terraced house, Freehold 18th August 2006
  • 40 Main Road, Eastburn BD20 7SN
    £34,000 Semi-detached house, Freehold 12th January 2001
  • 40 Main Road, Eastburn BD20 7SN
    £69,950 Semi-detached house, Freehold 7th February 2003
  • 40 Main Road, Eastburn BD20 7SN
    £32,500 Semi-detached house, Freehold 1st October 1999
  • 41 Main Road, Eastburn BD20 7SJ
    £115,000 Semi-detached house, Freehold 16th February 2007
  • 41 Main Road, Eastburn BD20 7SJ
    £111,677 Terraced house, Freehold 5th January 2015
  • 41b Main Road, Eastburn BD20 7SJ
    £42,000 Terraced house, Freehold 21st July 2000
  • 41b Main Road, Eastburn BD20 7SJ
    £54,000 Terraced house, Freehold 31st May 2002
  • 41b Main Road, Eastburn BD20 7SJ
    £70,000 Terraced house, Freehold 15th December 2011
  • 44 Main Road, Eastburn BD20 7SN
    £26,500 Terraced house, Freehold 22nd November 1999
  • 46 Main Road, Eastburn BD20 7SN
    £73,000 Terraced house, Freehold 17th October 2005
  • 46 Main Road, Eastburn BD20 7SN
    £81,500 Terraced house, Freehold 24th July 2015
  • 48 Main Road, Eastburn BD20 7SN
    £35,500 Terraced house, Freehold 14th August 1998
  • 48 Main Road, Eastburn BD20 7SN
    £46,500 Terraced house, Freehold 19th October 2001
  • 48a Main Road, Eastburn BD20 7SN
    £75,000 Terraced house, Freehold 4th March 2005
  • 48a Main Road, Eastburn BD20 7SN
    £69,950 Terraced house, Freehold 30th September 2003
  • 48a Main Road, Eastburn BD20 7SN
    £36,500 Terraced house, Freehold 7th April 2000
  • 48a Main Road, Eastburn BD20 7SN
    £27,000 Terraced house, Freehold 31st March 1995
  • 50 Main Road, Eastburn BD20 7SN
    £84,500 Terraced house, Freehold 6th October 2009
  • 52 Main Road, Eastburn BD20 7SN
    £108,500 Terraced house, Freehold 11th September 2006
  • 52 Main Road, Eastburn BD20 7SN
    £100,000 Terraced house, Freehold 29th July 2005
  • 56 Main Road, Eastburn BD20 7SN
    £68,000 Terraced house, Freehold 13th June 2003
  • 56 Main Road, Eastburn BD20 7SN
    £34,500 Terraced house, Freehold 6th April 1995
  • 56 Main Road, Eastburn BD20 7SN
    £34,000 Terraced house, Freehold 26th July 1997
  • 56 Main Road, Eastburn BD20 7SN
    £122,500 Terraced house, Freehold 29th February 2008
  • 60 Main Road, Eastburn BD20 7SN
    £108,000 Terraced house, Freehold 23rd March 2006
  • 60 Main Road, Eastburn BD20 7SN
    £100,000 Terraced house, Freehold 8th April 2015
  • 60 Main Road, Eastburn BD20 7SN
    £35,500 Terraced house, Freehold 20th September 1996
  • 60 Main Road, Eastburn BD20 7SN
    £65,000 Terraced house, Freehold 2nd August 2002
  • 64 Main Road, Eastburn BD20 7SN
    £65,950 Terraced house, Freehold 31st January 2003
  • 64 Main Road, Eastburn BD20 7SN
    £97,950 Terraced house, Freehold 22nd August 2005
  • 68 Main Road, Eastburn BD20 7SN
    £43,000 Terraced house, Freehold 24th November 2000
  • 72 Main Road, Eastburn BD20 7SN
    £42,500 Semi-detached house, Freehold 21st July 1999
  • 72 Main Road, Eastburn BD20 7SN
    £42,950 Semi-detached house, Freehold 5th January 1998
  • 72 Main Road, Eastburn BD20 7SN
    £73,500 Semi-detached house, Freehold 6th September 2004
  • 72 Main Road, Eastburn BD20 7SN
    £115,000 Terraced house, Freehold 22nd July 2014
  • 76 Main Road, Eastburn BD20 7SN
    £103,500 Terraced house, Freehold 19th May 2014
  • 78 Main Road, Eastburn BD20 7SN
    £119,500 Terraced house, Freehold 5th September 2014
  • 78 Main Road, Eastburn BD20 7SN
    £37,000 Terraced house, Freehold 16th June 2000
  • 78 Main Road, Eastburn BD20 7SN
    £94,000 Semi-detached house, Freehold 19th August 2004
  • 80 Main Road, Eastburn BD20 7SN
    £89,000 Terraced house, Freehold 30th July 2004
  • 80 Main Road, Eastburn BD20 7SN
    £66,000 Terraced house, Freehold 16th July 2003
  • 80 Main Road, Eastburn BD20 7SN
    £39,000 Terraced house, Freehold 31st May 2000
  • 80 Main Road, Eastburn BD20 7SN
    £38,000 Terraced house, Freehold 1st March 1999
  • 5 Greenfield Court Main Road, Eastburn BD20 7AG
    £142,500 Flat, Leasehold new build 25th June 2010
  • 6 Greenfield Court Main Road, Eastburn BD20 7AG
    £132,500 Flat, Leasehold new build 27th May 2010
  • 2 Greenfield Court Main Road, Eastburn BD20 7AG
    £103,000 Flat, Leasehold 27th August 2009
  • 3 Greenfield Court Main Road, Eastburn BD20 7AG
    £95,000 Flat, Leasehold new build 18th September 2009
  • Logan House Main Road, Eastburn BD20 7SJ
    £235,000 Detached house, Freehold 23rd May 1997
  • Advertisements

    All sold house price data on Keighley .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Road

    Map showing Main Road in Keighley.