Home > Keighley House Prices > Fell Lane

Sold House Prices in Fell Lane

This page displays sold house prices for Fell Lane in Keighley.

Advertisements

Fell Lane in Keighley BD22 consists predominantly of terraced houses. Properties on Fell Lane typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • Fell Lane, Keighley BD22 6AB
    £115,000 Terraced house, Freehold 12th December 2008
  • 4 Fell Lane, Keighley BD22 6EH
    £95,000 Terraced house, Freehold 27th March 2009
  • 4 Fell Lane, Keighley BD22 6EH
    £70,600 Terraced house, Freehold 20th August 2004
  • 5 Fell Lane, Keighley BD22 6AB
    £45,000 Terraced house, Freehold 23rd July 2004
  • 6 Fell Lane, Keighley BD22 6EH
    £70,000 Terraced house, Freehold 10th February 2005
  • 7 Fell Lane, Keighley BD22 6AB
    £37,950 Terraced house, Freehold 18th July 1997
  • 8 Fell Lane, Keighley BD22 6EH
    £37,000 Terraced house, Freehold 17th May 1996
  • 8 Fell Lane, Keighley BD22 6EH
    £75,000 Terraced house, Freehold 17th June 2005
  • 9 Fell Lane, Keighley BD22 6AB
    £70,000 Terraced house, Freehold 23rd December 2005
  • 10 - 12 Fell Lane, Keighley BD22 6EH
    £172,000 Terraced house, Freehold 31st January 2005
  • 11 Fell Lane, Keighley BD22 6AB
    £28,000 Terraced house, Freehold 6th January 1995
  • 13 Fell Lane, Keighley BD22 6AB
    £88,000 Terraced house, Freehold 2nd December 2005
  • 14 Fell Lane, Keighley BD22 6EH
    £85,000 Terraced house, Freehold 22nd December 2005
  • 15 Fell Lane, Keighley BD22 6AB
    £76,000 Terraced house, Freehold 11th September 2006
  • 15 Fell Lane, Keighley BD22 6AB
    £37,950 Terraced house, Freehold 24th May 2002
  • 15 Fell Lane, Keighley BD22 6AB
    £34,500 Terraced house, Freehold 10th January 1997
  • 16 Fell Lane, Keighley BD22 6EH
    £42,000 Terraced house, Freehold 5th May 1995
  • 17 Fell Lane, Keighley BD22 6AB
    £95,500 Terraced house, Freehold 19th January 2007
  • 18 Fell Lane, Keighley BD22 6EH
    £93,500 Terraced house, Freehold 18th January 2008
  • 19 Fell Lane, Keighley BD22 6AB
    £31,000 Terraced house, Freehold 28th October 1996
  • 20 Fell Lane, Keighley BD22 6EH
    £87,000 Terraced house, Freehold 26th January 2006
  • 20 Fell Lane, Keighley BD22 6EH
    £33,000 Terraced house, Freehold 17th October 2001
  • 21 Fell Lane, Keighley BD22 6AB
    £74,000 Terraced house, Freehold 29th March 2010
  • 23 Fell Lane, Keighley BD22 6AB
    £35,000 Terraced house, Freehold 24th October 1995
  • 23 Fell Lane, Keighley BD22 6AB
    £85,000 Terraced house, Freehold 18th July 2005
  • 24 Fell Lane, Keighley BD22 6EH
    £37,000 Terraced house, Freehold 15th April 2002
  • 24 Fell Lane, Keighley BD22 6EH
    £70,000 Terraced house, Freehold 26th March 2004
  • 25 Fell Lane, Keighley BD22 6AB
    £33,000 Terraced house, Freehold 29th January 1999
  • 27 Fell Lane, Keighley BD22 6AB
    £89,950 Terraced house, Freehold 20th October 2004
  • 28 Fell Lane, Keighley BD22 6EH
    £80,000 Terraced house, Freehold 24th April 2009
  • 28 Fell Lane, Keighley BD22 6EH
    £34,000 Terraced house, Freehold 7th December 1998
  • 28 Fell Lane, Keighley BD22 6EH
    £102,000 Terraced house, Freehold 5th August 2008
  • 29 Fell Lane, Keighley BD22 6AB
    £93,500 Terraced house, Freehold 3rd July 2015
  • 29 Fell Lane, Keighley BD22 6AB
    £113,000 Terraced house, Freehold 18th January 2007
  • 29 Fell Lane, Keighley BD22 6AB
    £84,150 Terraced house, Freehold 5th August 2005
  • 30 Fell Lane, Keighley BD22 6EH
    £80,000 Terraced house, Freehold 18th October 2006
  • 36 Fell Lane, Keighley BD22 6EH
    £95,000 Terraced house, Freehold 2nd February 2007
  • 37 Fell Lane, Keighley BD22 6AB
    £49,950 Terraced house, Freehold 11th November 2003
  • 37 Fell Lane, Keighley BD22 6AB
    £127,000 Terraced house, Freehold 21st September 2007
  • 37 Fell Lane, Keighley BD22 6AB
    £73,500 Terraced house, Freehold 23rd February 2015
  • 38 Fell Lane, Keighley BD22 6EH
    £118,000 Terraced house, Freehold 21st July 2006
  • 40 Fell Lane, Keighley BD22 6EH
    £75,000 Terraced house, Freehold 27th October 2004
  • 41 Fell Lane, Keighley BD22 6AB
    £39,950 Terraced house, Freehold 15th November 2002
  • 41 Fell Lane, Keighley BD22 6AB
    £40,000 Terraced house, Freehold 25th January 2011
  • 41 Fell Lane, Keighley BD22 6AB
    £37,000 Terraced house, Freehold 8th September 2000
  • 43 Fell Lane, Keighley BD22 6AB
    £31,500 Terraced house, Freehold 10th April 2000
  • 43 Fell Lane, Keighley BD22 6AB
    £85,000 Terraced house, Freehold 27th March 2007
  • 44 Fell Lane, Keighley BD22 6EH
    £36,000 Terraced house, Freehold 13th October 1995
  • 44 Fell Lane, Keighley BD22 6EH
    £45,000 Terraced house, Freehold 2nd August 2002
  • 46 Fell Lane, Keighley BD22 6EH
    £36,500 Terraced house, Freehold 5th June 1998
  • 46 Fell Lane, Keighley BD22 6EH
    £43,995 Terraced house, Freehold 28th June 2002
  • 50 Fell Lane, Keighley BD22 6EH
    £38,500 Terraced house, Freehold 4th October 2002
  • 50 Fell Lane, Keighley BD22 6EH
    £53,000 Terraced house, Freehold 15th July 2014
  • 50 Fell Lane, Keighley BD22 6EH
    £46,500 Terraced house, Freehold 20th February 2004
  • 54 Fell Lane, Keighley BD22 6DT
    £74,000 Terraced house, Freehold 22nd September 2006
  • 54 Fell Lane, Keighley BD22 6DT
    £46,950 Terraced house, Freehold 15th March 2004
  • 56 Fell Lane, Keighley BD22 6DT
    £102,000 Terraced house, Freehold 24th October 2006
  • 57 Fell Lane, Keighley BD22 6AB
    £24,000 Terraced house, Freehold 28th January 1996
  • 58 Fell Lane, Keighley BD22 6DT
    £37,950 Terraced house, Freehold 22nd October 1999
  • 60 Fell Lane, Keighley BD22 6DT
    £69,000 Terraced house, Freehold 11th August 2004
  • 61 Fell Lane, Keighley BD22 6AB
    £50,000 Terraced house, Freehold 19th December 2014
  • 62 Fell Lane, Keighley BD22 6DT
    £37,950 Terraced house, Freehold 6th October 1995
  • 62 Fell Lane, Keighley BD22 6DT
    £60,500 Terraced house, Freehold 27th September 2013
  • 65 Fell Lane, Keighley BD22 6AB
    £22,000 Semi-detached house, Freehold 18th April 2000
  • 68 Fell Lane, Keighley BD22 6DT
    £61,542 Terraced house, Freehold 1st February 2010
  • 68 Fell Lane, Keighley BD22 6DT
    £36,000 Terraced house, Freehold 31st March 2000
  • 70 Fell Lane, Keighley BD22 6DT
    £95,000 Terraced house, Freehold 24th March 2005
  • 70 Fell Lane, Keighley BD22 6DT
    £42,500 Terraced house, Freehold 31st May 2002
  • 72 Fell Lane, Keighley BD22 6DT
    £34,000 Terraced house, Freehold 3rd November 2000
  • 74 Fell Lane, Keighley BD22 6DT
    £27,000 Terraced house, Freehold 27th October 2000
  • 78 Fell Lane, Keighley BD22 6DT
    £53,000 Terraced house, Freehold 7th November 2003
  • 82 Fell Lane, Keighley BD22 6DT
    £40,600 Terraced house, Freehold 14th October 2002
  • 84 Fell Lane, Keighley BD22 6DT
    £60,000 Terraced house, Freehold 28th June 2004
  • 86 Fell Lane, Keighley BD22 6DT
    £28,500 Terraced house, Freehold 28th March 1996
  • 86 Fell Lane, Keighley BD22 6DT
    £35,000 Terraced house, Freehold 11th August 1995
  • 86 Fell Lane, Keighley BD22 6DT
    £92,000 Terraced house, Freehold 24th February 2006
  • 86 Fell Lane, Keighley BD22 6DT
    £45,000 Terraced house, Freehold 5th November 2002
  • 88 Fell Lane, Keighley BD22 6DT
    £82,500 Terraced house, Freehold 15th October 2004
  • 94 Fell Lane, Keighley BD22 6DT
    £39,950 Terraced house, Freehold 25th March 2003
  • 96 Fell Lane, Keighley BD22 6DT
    £57,000 Terraced house, Freehold 17th May 2004
  • 98 Fell Lane, Keighley BD22 6DT
    £28,000 Terraced house, Freehold 27th October 1997
  • 100 Fell Lane, Keighley BD22 6DT
    £32,000 Terraced house, Freehold 3rd May 2000
  • 104 Fell Lane, Keighley BD22 6DN
    £36,250 Terraced house, Freehold 1st May 2001
  • 104 Fell Lane, Keighley BD22 6DN
    £95,000 Terraced house, Freehold 27th April 2007
  • 106 Fell Lane, Keighley BD22 6DN
    £49,950 Terraced house, Freehold 29th November 2002
  • 106 Fell Lane, Keighley BD22 6DN
    £87,000 Terraced house, Freehold 20th January 2006
  • 110 Fell Lane, Keighley BD22 6DN
    £26,000 Terraced house, Freehold 24th January 2000
  • 112 Fell Lane, Keighley BD22 6DN
    £82,000 Terraced house, Freehold 21st August 2012
  • 116 Fell Lane, Keighley BD22 6DN
    £32,000 Terraced house, Freehold 6th July 2001
  • 118 Fell Lane, Keighley BD22 6DN
    £32,000 Terraced house, Freehold 5th March 2001
  • 118 Fell Lane, Keighley BD22 6DN
    £29,000 Terraced house, Freehold 17th July 1998
  • 120 Fell Lane, Keighley BD22 6DN
    £79,995 Terraced house, Freehold 6th January 2005
  • 120 Fell Lane, Keighley BD22 6DN
    £44,500 Terraced house, Freehold 31st July 2002
  • 120 Fell Lane, Keighley BD22 6DN
    £27,500 Terraced house, Freehold 24th March 1998
  • 130 Fell Lane, Keighley BD22 6DN
    £92,500 Terraced house, Freehold 3rd May 2013
  • 136 Fell Lane, Keighley BD22 6DN
    £32,000 Terraced house, Freehold 9th August 1996
  • 136 Fell Lane, Keighley BD22 6DN
    £60,000 Terraced house, Freehold 6th October 2004
  • 138 Fell Lane, Keighley BD22 6DN
    £89,000 Terraced house, Freehold 9th July 2004
  • 138 Fell Lane, Keighley BD22 6DN
    £51,000 Terraced house, Freehold 4th April 2003
  • 140 Fell Lane, Keighley BD22 6DN
    £77,500 Terraced house, Freehold 30th July 2004
  • 140 Fell Lane, Keighley BD22 6DN
    £35,000 Terraced house, Freehold 25th March 2002
  • 140 Fell Lane, Keighley BD22 6DN
    £96,950 Terraced house, Freehold 20th February 2012
  • 140 Fell Lane, Keighley BD22 6DN
    £29,000 Terraced house, Freehold 9th July 1996
  • 142 Fell Lane, Keighley BD22 6DN
    £39,500 Terraced house, Freehold 4th February 2002
  • 144 Fell Lane, Keighley BD22 6DN
    £90,000 Terraced house, Freehold 21st July 2006
  • 146 Fell Lane, Keighley BD22 6DN
    £52,000 Terraced house, Freehold 27th March 2003
  • 148 Fell Lane, Keighley BD22 6DN
    £99,900 Terraced house, Freehold 26th January 2007
  • 152 Fell Lane, Keighley BD22 6DN
    £95,000 Terraced house, Freehold 28th September 2007
  • 158 Fell Lane, Keighley BD22 6DN
    £57,000 Terraced house, Freehold 26th March 2004
  • 160 Fell Lane, Keighley BD22 6DN
    £79,995 Terraced house, Freehold 1st October 2004
  • 166 Fell Lane, Keighley BD22 6DN
    £34,000 Terraced house, Freehold 31st October 2000
  • 166 Fell Lane, Keighley BD22 6DN
    £34,000 Terraced house, Freehold 21st April 1997
  • 166 Fell Lane, Keighley BD22 6DN
    £42,496 Terraced house, Freehold 20th May 2009
  • 166 Fell Lane, Keighley BD22 6DN
    £42,496 Terraced house, Freehold 20th May 2009
  • 170 Fell Lane, Keighley BD22 6DN
    £36,000 Terraced house, Freehold 31st May 2002
  • 170 Fell Lane, Keighley BD22 6DN
    £99,950 Terraced house, Freehold 6th May 2014
  • 170 Fell Lane, Keighley BD22 6DN
    £98,000 Terraced house, Freehold 29th June 2012
  • 170 Fell Lane, Keighley BD22 6DN
    £30,000 Terraced house, Freehold 9th July 1999
  • 172 Fell Lane, Keighley BD22 6DN
    £33,500 Terraced house, Freehold 31st August 2001
  • 174 Fell Lane, Keighley BD22 6BQ
    £48,000 Terraced house, Freehold 23rd March 2015
  • 176 Fell Lane, Keighley BD22 6BQ
    £30,000 Terraced house, Freehold 18th July 2000
  • 178 Fell Lane, Keighley BD22 6BQ
    £29,000 Terraced house, Freehold 30th June 1998
  • 178 Fell Lane, Keighley BD22 6BQ
    £73,500 Terraced house, Freehold 5th August 2005
  • 186 Fell Lane, Keighley BD22 6BU
    £53,000 Detached house, Freehold 9th November 2001
  • 192 Fell Lane, Keighley BD22 6BU
    £47,500 Semi-detached house, Freehold 26th May 2000
  • 204 Fell Lane, Keighley BD22 6BX
    £30,000 Terraced house, Freehold 26th May 1999
  • 206 Fell Lane, Keighley BD22 6BX
    £55,000 Terraced house, Freehold 13th January 2003
  • 206 Fell Lane, Keighley BD22 6BX
    £40,000 Terraced house, Freehold 24th November 1999
  • 208 Fell Lane, Keighley BD22 6BX
    £33,450 Semi-detached house, Freehold 1st December 2000
  • 208 Fell Lane, Keighley BD22 6BX
    £75,000 Terraced house, Freehold 6th March 2015
  • 208 Fell Lane, Keighley BD22 6BX
    £73,000 Semi-detached house, Freehold 5th December 2003
  • 210 Fell Lane, Keighley BD22 6BX
    £82,500 Terraced house, Freehold 8th April 2005
  • 214 Fell Lane, Keighley BD22 6BX
    £98,500 Terraced house, Freehold 3rd August 2007
  • 216 Fell Lane, Keighley BD22 6BX
    £108,000 Terraced house, Freehold 3rd November 2005
  • 216 Fell Lane, Keighley BD22 6BX
    £38,500 Terraced house, Freehold 13th October 1995
  • 220 Fell Lane, Keighley BD22 6BX
    £69,950 Terraced house, Freehold 18th July 2003
  • 223 Fell Lane, Keighley BD22 6DL
    £168,000 Semi-detached house, Freehold 6th February 2008
  • 224 Fell Lane, Keighley BD22 6BX
    £41,500 Terraced house, Freehold 14th July 2000
  • 226 Fell Lane, Keighley BD22 6BX
    £100,000 Terraced house, Freehold 20th October 2009
  • 228 Fell Lane, Keighley BD22 6BX
    £47,500 Terraced house, Freehold 11th June 1999
  • 229 Fell Lane, Keighley BD22 6DL
    £134,995 Semi-detached house, Freehold 7th September 2015
  • 230 Fell Lane, Keighley BD22 6BX
    £38,000 Terraced house, Freehold new build 25th September 1998
  • 232 Fell Lane, Keighley BD22 6BX
    £41,500 Terraced house, Freehold 30th November 1998
  • 234 Fell Lane, Keighley BD22 6BZ
    £79,000 Terraced house, Freehold 23rd July 2004
  • 234 Fell Lane, Keighley BD22 6BZ
    £107,500 Terraced house, Freehold 31st August 2012
  • 235 Fell Lane, Keighley BD22 6DL
    £86,500 Terraced house, Freehold 14th November 2014
  • 235 Fell Lane, Keighley BD22 6DL
    £86,500 Terraced house, Freehold 2nd October 2009
  • 236 Fell Lane, Keighley BD22 6BZ
    £26,000 Terraced house, Freehold 27th April 2005
  • 237 Fell Lane, Keighley BD22 6DL
    £94,000 Terraced house, Freehold 3rd June 2005
  • 237 Fell Lane, Keighley BD22 6DL
    £69,950 Terraced house, Freehold 20th June 2003
  • 237 Fell Lane, Keighley BD22 6DL
    £39,000 Terraced house, Freehold 23rd April 1999
  • 238 Fell Lane, Keighley BD22 6BZ
    £43,500 Semi-detached house, Freehold 17th August 1998
  • 241 Fell Lane, Keighley BD22 6DL
    £75,000 Terraced house, Freehold 12th September 2008
  • 242 Fell Lane, Keighley BD22 6BZ
    £53,000 Semi-detached house, Freehold 19th November 1999
  • 242 Fell Lane, Keighley BD22 6BZ
    £89,950 Semi-detached house, Freehold 13th October 2003
  • 242 Fell Lane, Keighley BD22 6BZ
    £123,000 Semi-detached house, Freehold 2nd February 2007
  • 243 Fell Lane, Keighley BD22 6DL
    £139,000 Semi-detached house, Freehold 8th February 2008
  • 243 Fell Lane, Keighley BD22 6DL
    £100,000 Semi-detached house, Freehold 10th May 2007
  • 243 Fell Lane, Keighley BD22 6DL
    £110,000 Semi-detached house, Freehold 11th July 2014
  • 245 Fell Lane, Keighley BD22 6DL
    £27,000 Semi-detached house, Freehold 20th June 2014
  • 246 Fell Lane, Keighley BD22 6BZ
    £107,500 Semi-detached house, Freehold 9th November 2010
  • 246a Fell Lane, Keighley BD22 6BZ
    £48,000 Semi-detached house, Freehold 21st April 1995
  • 246a Fell Lane, Keighley BD22 6BZ
    £120,000 Semi-detached house, Freehold 23rd October 2006
  • 246a Fell Lane, Keighley BD22 6BZ
    £48,500 Semi-detached house, Freehold 1st March 1996
  • 247 Fell Lane, Keighley BD22 6DE
    £59,000 Detached house, Freehold 4th May 2001
  • 248 Fell Lane, Keighley BD22 6BZ
    £100,000 Semi-detached house, Freehold 31st July 2014
  • 258 Fell Lane, Keighley BD22 6BZ
    £38,500 Terraced house, Freehold 11th November 1997
  • 260 Fell Lane, Keighley BD22 6BZ
    £120,000 Terraced house, Freehold 26th May 2006
  • 260 Fell Lane, Keighley BD22 6BZ
    £43,300 Terraced house, Freehold 23rd February 1996
  • 261 Fell Lane, Keighley BD22 6DE
    £114,950 Semi-detached house, Freehold 19th June 2003
  • 261 Fell Lane, Keighley BD22 6DE
    £66,500 Semi-detached house, Freehold 20th July 2000
  • 261 Fell Lane, Keighley BD22 6DE
    £60,000 Semi-detached house, Freehold 28th September 1998
  • 262 Fell Lane, Keighley BD22 6BZ
    £72,500 Semi-detached house, Freehold 16th December 2008
  • 264 Fell Lane, Keighley BD22 6BZ
    £99,950 Terraced house, Freehold 17th October 2007
  • 265 Fell Lane, Keighley BD22 6DE
    £135,000 Semi-detached house, Freehold 11th June 2004
  • 266 Fell Lane, Keighley BD22 6BZ
    £129,000 Terraced house, Freehold 20th November 2007
  • 266 Fell Lane, Keighley BD22 6BZ
    £46,000 Terraced house, Freehold 27th October 2000
  • 267 Fell Lane, Keighley BD22 6DE
    £146,000 Semi-detached house, Freehold 29th June 2005
  • 268 Fell Lane, Keighley BD22 6BZ
    £47,000 Semi-detached house, Freehold 2nd April 2001
  • 268 Fell Lane, Keighley BD22 6BZ
    £115,000 Semi-detached house, Freehold 18th December 2006
  • 269 Fell Lane, Keighley BD22 6DE
    £75,950 Semi-detached house, Freehold 15th June 2001
  • 269 Fell Lane, Keighley BD22 6DE
    £187,500 Semi-detached house, Freehold 2nd April 2007
  • 270 Fell Lane, Keighley BD22 6BZ
    £106,500 Terraced house, Freehold 2nd June 2006
  • 270 Fell Lane, Keighley BD22 6BZ
    £43,500 Terraced house, Freehold 5th December 1997
  • 270 Fell Lane, Keighley BD22 6BZ
    £79,500 Terraced house, Freehold 17th October 2003
  • 274 Fell Lane, Keighley BD22 6BZ
    £104,000 Semi-detached house, Freehold 30th June 2006
  • 274 Fell Lane, Keighley BD22 6BZ
    £44,500 Terraced house, Freehold 29th September 2000
  • 276 Fell Lane, Keighley BD22 6BZ
    £92,500 Terraced house, Freehold 20th October 2014
  • 278 Fell Lane, Keighley BD22 6BZ
    £32,000 Terraced house, Freehold 14th September 1999
  • 278 Fell Lane, Keighley BD22 6BZ
    £75,000 Terraced house, Freehold 7th September 2011
  • 286 Fell Lane, Keighley BD22 6BZ
    £115,500 Terraced house, Freehold 12th October 2006
  • 286 Fell Lane, Keighley BD22 6BZ
    £40,000 Terraced house, Freehold 18th August 1995
  • 286 Fell Lane, Keighley BD22 6BZ
    £73,950 Terraced house, Freehold 29th September 2003
  • 286 Fell Lane, Keighley BD22 6BZ
    £52,500 Terraced house, Freehold 31st May 2002
  • 286 Fell Lane, Keighley BD22 6BZ
    £89,950 Terraced house, Freehold 3rd September 2004
  • 288 Fell Lane, Keighley BD22 6BZ
    £102,500 Terraced house, Freehold 4th May 2007
  • 288 Fell Lane, Keighley BD22 6BZ
    £85,000 Terraced house, Freehold 30th July 2004
  • 292 Fell Lane, Keighley BD22 6BZ
    £48,500 Semi-detached house, Freehold 7th June 2001
  • 292 Fell Lane, Keighley BD22 6BZ
    £37,500 Semi-detached house, Freehold 25th July 1997
  • 294 Fell Lane, Keighley BD22 6BZ
    £39,500 Terraced house, Freehold 22nd February 2002
  • 303 Fell Lane, Keighley BD22 6DB
    £215,000 Detached house, Freehold 25th November 2005
  • 304 Fell Lane, Keighley BD22 6BZ
    £84,000 Semi-detached house, Freehold 17th May 2002
  • 304 Fell Lane, Keighley BD22 6BZ
    £64,000 Semi-detached house, Freehold 4th August 2000
  • 306 Fell Lane, Keighley BD22 6BZ
    £147,500 Semi-detached house, Freehold 11th May 2007
  • 310 Fell Lane, Keighley BD22 6BZ
    £124,500 Semi-detached house, Freehold 28th June 2004
  • 310 Fell Lane, Keighley BD22 6BZ
    £50,700 Semi-detached house, Freehold 19th January 1996
  • 312 Fell Lane, Keighley BD22 6BZ
    £144,500 Semi-detached house, Freehold 23rd June 2006
  • 312 Fell Lane, Keighley BD22 6BZ
    £107,000 Semi-detached house, Freehold 30th January 2004
  • 312 Fell Lane, Keighley BD22 6BZ
    £59,795 Semi-detached house, Freehold 23rd December 1997
  • 316 Fell Lane, Keighley BD22 6BZ
    £227,500 Detached house, Freehold 19th February 2008
  • 317 Fell Lane, Keighley BD22 6DB
    £117,995 Semi-detached house, Freehold 17th October 2003
  • 339 Fell Lane, Keighley BD22 6DB
    £67,500 Semi-detached house, Freehold 16th August 2002
  • 341 Fell Lane, Keighley BD22 6DB
    £62,000 Semi-detached house, Freehold 27th November 2001
  • 347 Fell Lane, Keighley BD22 6DB
    £112,000 Semi-detached house, Freehold 27th April 2012
  • 349 Fell Lane, Keighley BD22 6DB
    £135,000 Semi-detached house, Freehold 23rd March 2005
  • 349 Fell Lane, Keighley BD22 6DB
    £137,000 Semi-detached house, Freehold 23rd January 2015
  • 355 Fell Lane, Keighley BD22 6DB
    £65,500 Semi-detached house, Freehold 19th September 2001
  • 358 Fell Lane, Keighley BD22 6BZ
    £105,000 Semi-detached house, Freehold 11th November 2011
  • 361 Fell Lane, Keighley BD22 6DB
    £99,950 Semi-detached house, Freehold 22nd November 2002
  • 361 Fell Lane, Keighley BD22 6DB
    £117,000 Semi-detached house, Freehold 23rd May 2003
  • 362 Fell Lane, Keighley BD22 6BZ
    £200,000 Detached house, Freehold 25th October 2013
  • Acre Cottage Fell Lane, Keighley BD22 6DB
    £136,500 Detached house, Freehold 15th July 2002
  • Advertisements

    All sold house price data on Keighley .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fell Lane

    Map showing Fell Lane in Keighley.