Home > Keighley House Prices > Airedale Mews

Sold House Prices in Airedale Mews

This page displays sold house prices for Airedale Mews in Keighley.

Advertisements

Airedale Mews in Silsden, Keighley consists predominantly of terraced houses. Properties on Airedale Mews typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Airedale Mews, Silsden BD20 0AE
    £175,000 Semi-detached house, Freehold 12th October 2007
  • 2 Airedale Mews, Silsden BD20 0AE
    £157,000 Semi-detached house, Freehold 14th January 2011
  • 2 Airedale Mews, Silsden BD20 0AE
    £125,000 Semi-detached house, Freehold 17th April 2003
  • 2 Airedale Mews, Silsden BD20 0AE
    £179,950 Semi-detached house, Freehold 6th October 2006
  • 5 Airedale Mews, Silsden BD20 0AE
    £53,500 Terraced house, Freehold 10th March 2000
  • 6 Airedale Mews, Silsden BD20 0AE
    £142,000 Semi-detached house, Freehold 12th September 2013
  • 7 Airedale Mews, Silsden BD20 0AE
    £120,000 Terraced house, Freehold 30th September 2005
  • 7 Airedale Mews, Silsden BD20 0AE
    £53,950 Terraced house, Freehold 16th November 1999
  • 8 Airedale Mews, Silsden BD20 0AE
    £60,000 Terraced house, Freehold 28th October 1998
  • 8 Airedale Mews, Silsden BD20 0AE
    £108,500 Terraced house, Freehold 6th September 2002
  • 9 Airedale Mews, Silsden BD20 0AE
    £48,500 Terraced house, Freehold 21st July 1995
  • 9 Airedale Mews, Silsden BD20 0AE
    £119,950 Terraced house, Freehold 26th June 2014
  • 9 Airedale Mews, Silsden BD20 0AE
    £119,950 Terraced house, Freehold 3rd July 2014
  • 9 Airedale Mews, Silsden BD20 0AE
    £45,750 Terraced house, Freehold 25th June 1999
  • 9 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 28th April 1997
  • 10 Airedale Mews, Silsden BD20 0AE
    £150,000 Terraced house, Freehold 23rd March 2004
  • 10 Airedale Mews, Silsden BD20 0AE
    £65,000 Terraced house, Freehold 27th June 1997
  • 10 Airedale Mews, Silsden BD20 0AE
    £160,000 Terraced house, Freehold 17th April 2012
  • 11 Airedale Mews, Silsden BD20 0AE
    £112,000 Semi-detached house, Freehold 21st May 2004
  • 12 Airedale Mews, Silsden BD20 0AE
    £160,000 Terraced house, Freehold 22nd August 2014
  • 14 Airedale Mews, Silsden BD20 0AE
    £59,950 Semi-detached house, Freehold 23rd July 1999
  • 15 Airedale Mews, Silsden BD20 0AE
    £117,000 Terraced house, Freehold 21st October 2011
  • 15 Airedale Mews, Silsden BD20 0AE
    £54,000 Terraced house, Freehold 6th October 2000
  • 15 Airedale Mews, Silsden BD20 0AE
    £114,000 Terraced house, Freehold 3rd October 2012
  • 16 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 11th October 1999
  • 17 Airedale Mews, Silsden BD20 0AE
    £46,500 Terraced house, Freehold 14th January 2000
  • 18 Airedale Mews, Silsden BD20 0AE
    £52,250 Detached house, Freehold 27th February 1998
  • 18 Airedale Mews, Silsden BD20 0AE
    £98,995 Detached house, Freehold 18th December 2002
  • 18 Airedale Mews, Silsden BD20 0AE
    £69,950 Detached house, Freehold 10th August 2001
  • 18 Airedale Mews, Silsden BD20 0AE
    £125,000 Detached house, Freehold 12th January 2011
  • 18 Airedale Mews, Silsden BD20 0AE
    £55,500 Detached house, Freehold 28th June 1995
  • 19 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 28th October 1998
  • 21 Airedale Mews, Silsden BD20 0AE
    £50,000 Semi-detached house, Freehold 3rd December 1999
  • 24 Airedale Mews, Silsden BD20 0AE
    £140,000 Semi-detached house, Freehold 19th August 2005
  • 24 Airedale Mews, Silsden BD20 0AE
    £48,250 Semi-detached house, Freehold 11th July 1997
  • 25 Airedale Mews, Silsden BD20 0AE
    £115,000 Terraced house, Freehold 29th January 2010
  • 25 Airedale Mews, Silsden BD20 0AE
    £46,000 Terraced house, Freehold 22nd July 1996
  • 26 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 10th October 1997
  • 26 Airedale Mews, Silsden BD20 0AE
    £124,000 Terraced house, Freehold 12th October 2009
  • 27 Airedale Mews, Silsden BD20 0AE
    £87,000 Terraced house, Freehold 21st May 2003
  • 27 Airedale Mews, Silsden BD20 0AE
    £46,000 Terraced house, Freehold 22nd September 1999
  • 28 Airedale Mews, Silsden BD20 0AE
    £48,250 Semi-detached house, Freehold 26th June 1998
  • 28 Airedale Mews, Silsden BD20 0AE
    £57,500 Semi-detached house, Freehold 8th September 2000
  • 29 Airedale Mews, Silsden BD20 0AE
    £44,500 Terraced house, Freehold 28th November 1997
  • 29 Airedale Mews, Silsden BD20 0AE
    £116,000 Terraced house, Freehold 23rd July 2004
  • 30 Airedale Mews, Silsden BD20 0AE
    £45,500 Terraced house, Freehold 10th June 1999
  • 31 Airedale Mews, Silsden BD20 0AE
    £53,750 Terraced house, Freehold 21st November 2000
  • 32 Airedale Mews, Silsden BD20 0AE
    £45,500 Terraced house, Freehold 10th June 1999
  • 33 Airedale Mews, Silsden BD20 0AE
    £30,000 Terraced house, Freehold 18th December 2003
  • 34 Airedale Mews, Silsden BD20 0AE
    £133,500 Detached house, Freehold 8th May 2007
  • 35 Airedale Mews, Silsden BD20 0AE
    £54,950 Terraced house, Freehold 27th November 2000
  • 35 Airedale Mews, Silsden BD20 0AE
    £45,500 Terraced house, Freehold 18th June 1999
  • 37 Airedale Mews, Silsden BD20 0AE
    £47,500 Terraced house, Freehold 7th March 1997
  • 37 Airedale Mews, Silsden BD20 0AE
    £114,000 Terraced house, Freehold 28th March 2013
  • 40 Airedale Mews, Silsden BD20 0AE
    £51,500 Terraced house, Freehold 9th June 1995
  • 40 Airedale Mews, Silsden BD20 0AE
    £49,000 Terraced house, Freehold 31st March 1999
  • 40 Airedale Mews, Silsden BD20 0AE
    £49,000 Terraced house, Freehold 16th August 2000
  • 40 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 9th June 1995
  • 42 Airedale Mews, Silsden BD20 0AE
    £51,500 Semi-detached house, Freehold 31st March 1995
  • 42 Airedale Mews, Silsden BD20 0AE
    £50,250 Semi-detached house, Freehold 30th April 1999
  • 42 Airedale Mews, Silsden BD20 0AE
    £127,500 Semi-detached house, Freehold 22nd October 2004
  • 42 Airedale Mews, Silsden BD20 0AE
    £55,500 Semi-detached house, Freehold 11th October 2000
  • 43 Airedale Mews, Silsden BD20 0AE
    £125,000 Terraced house, Freehold 26th March 2012
  • 43 Airedale Mews, Silsden BD20 0AE
    £113,000 Terraced house, Freehold 22nd December 2004
  • 43 Airedale Mews, Silsden BD20 0AE
    £47,500 Terraced house, Freehold 5th May 1998
  • 44 Airedale Mews, Silsden BD20 0AE
    £129,000 Semi-detached house, Freehold 4th June 2010
  • 47 Airedale Mews, Silsden BD20 0AE
    £48,000 Terraced house, Freehold 27th February 1998
  • 47 Airedale Mews, Silsden BD20 0AE
    £105,000 Terraced house, Freehold 22nd March 2005
  • 47 Airedale Mews, Silsden BD20 0AE
    £57,950 Terraced house, Freehold 12th September 2001
  • 47 Airedale Mews, Silsden BD20 0AE
    £44,250 Terraced house, Freehold 11th September 1998
  • 49 Airedale Mews, Silsden BD20 0AE
    £124,500 Semi-detached house, Freehold 29th March 2010
  • 51 Airedale Mews, Silsden BD20 0AE
    £130,000 Terraced house, Freehold 17th June 2010
  • 51 Airedale Mews, Silsden BD20 0AE
    £55,950 Terraced house, Freehold 16th October 1997
  • Advertisements

    All sold house price data on Keighley .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Airedale Mews

    Map showing Airedale Mews in Keighley.